<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISRO’s Bhuvan problems</title>
	<atom:link href="http://blog.itechtalk.com/2009/isro%e2%80%99s-bhuvan-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itechtalk.com/2009/isro%e2%80%99s-bhuvan-problems/</link>
	<description>Technology has new Beginning</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karthik</title>
		<link>http://blog.itechtalk.com/2009/isro%e2%80%99s-bhuvan-problems/comment-page-1/#comment-8199</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itechtalk.com/?p=4276#comment-8199</guid>
		<description>i download isro bhuvan and installed it but when using, it navigate to another webpage where the map is shown. is any way to open te map in the software window like google earth pls tell.</description>
		<content:encoded><![CDATA[<p>i download isro bhuvan and installed it but when using, it navigate to another webpage where the map is shown. is any way to open te map in the software window like google earth pls tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Saladin</title>
		<link>http://blog.itechtalk.com/2009/isro%e2%80%99s-bhuvan-problems/comment-page-1/#comment-3815</link>
		<dc:creator>George Saladin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itechtalk.com/?p=4276#comment-3815</guid>
		<description>The Bhuvan was a big let down. One of the mail problems I faced was the intererence of the onscreen transparent &#039;Bhuvan&#039; logos with the layers. For example, the village/taluk/town boundaries layer and the watershed layer vanish in a square block around the transparent onscreen &#039;bhuvan&#039; logo.
It&#039;s very frustrating indeed. But I believe there wouldn&#039;t be much improvement- Typical S.Asian Government Indifference to all free users. Make it a pricey paid account and see the difference. Hope my misgivings are proved wrong. Really.</description>
		<content:encoded><![CDATA[<p>The Bhuvan was a big let down. One of the mail problems I faced was the intererence of the onscreen transparent &#8216;Bhuvan&#8217; logos with the layers. For example, the village/taluk/town boundaries layer and the watershed layer vanish in a square block around the transparent onscreen &#8216;bhuvan&#8217; logo.<br />
It&#8217;s very frustrating indeed. But I believe there wouldn&#8217;t be much improvement- Typical S.Asian Government Indifference to all free users. Make it a pricey paid account and see the difference. Hope my misgivings are proved wrong. Really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isrobhuvanorg</title>
		<link>http://blog.itechtalk.com/2009/isro%e2%80%99s-bhuvan-problems/comment-page-1/#comment-3738</link>
		<dc:creator>isrobhuvanorg</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itechtalk.com/?p=4276#comment-3738</guid>
		<description>download the latest plugin for Bhuvan at isrobhuvan.org</description>
		<content:encoded><![CDATA[<p>download the latest plugin for Bhuvan at isrobhuvan.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>
